Caleb Fangmeier hace 5 años
padre
commit
a52e457787

+ 2 - 2
build/thesis.tex

@@ -105,8 +105,8 @@
 
 \title{Measurement of the TTTT Cross Section at 13TeV}
 \author{Caleb Fangmeier}
-\adviser{Gregory Snow}
-\adviserAbstract{Professor Gregory Snow}
+\adviser{Frank Golf}
+\adviserAbstract{Professor Frank Golf}
 \major{Physics and Astronomy}
 \degreemonth{TBD}
 \degreeyear{TBD}

La diferencia del archivo ha sido suprimido porque es demasiado grande
+ 2 - 2
content/04_simulation_and_reconstruction.md


+ 12 - 0
content/05_tttt_measurement.md

@@ -2,4 +2,16 @@
 title: Measurement of the $t\bar{t}t\bar{t}$ Cross Section at 14 TeV
 ...
 
+Four top quark production is a rare standard model process with a production cross-section calculated to be $12.0^{+2.2}_{-2.5}\mathrm{fb}$.
 
+## Object Definitions
+
+## Event Selection
+
+## Background Estimation
+
+## Signal Extraction
+
+## Systematic Uncertainties
+
+## Interpretations

+ 71 - 71
content/references.bib

@@ -1,91 +1,91 @@
-% Encoding: UTF-8
-
-@ARTICLE {Collaboration2018,
-  author      = {ATLAS Collaboration},
-  title       = {Search for new phenomena in events with same-charge leptons and $b$-jets in $pp$ collisions at $\sqrt{s}= 13$ TeV with the ATLAS detector},
-  date        = {2018-07-31},
-  eprint      = {http://arxiv.org/abs/1807.11883v2},
-  eprintclass = {hep-ex},
-  eprinttype  = {arXiv},
-  file        = {:http\://arxiv.org/pdf/1807.11883v2:PDF},
-  keywords    = {hep-ex},
+@article{Collaboration2018,
+	Date = {{2018-07-31}},
+	Eprint = {{1807.11883}},
+	Eprintclass = {{hep-ex}},
+	Eprinttype = {{arXiv}},
+	File = {{:http\://arxiv.org/pdf/1807.11883v2:PDF}},
+	Keywords = {{hep-ex}},
+	author = {Collaboration, A. T. L. A. S.},
+	title = {{Search for new phenomena in events with same-charge leptons and $b$-jets in $pp$ collisions at $\sqrts= 13$ TeV with the ATLAS detector}},
 }
 
-
-@ARTICLE {thompson1897,
-    author  = "J. J. Thompson",
-    title   = "Cathode Rays",
-    journal = "Philosophical Magazine",
-    year    = "1897",
-    volume  = "44",
-    number  = "293",
-    note    = "Accessed Sep. 2018 at https://web.lemoyne.edu/~GIUNTA/thomson1897.html"
+@Article{thompson1897,
+	Note = {{Accessed Sep. 2018 at https://web.lemoyne.edu/ GIUNTA/thomson1897.html}},
+	author = {Thompson, J. J.},
+	title = {{Cathode Rays}},
+	journal = {{Philosophical Magazine}},
+	volume = {44},
+	number = {293},
+	year = {1897},
 }
 
-@INPROCEEDINGS {michelson1878,
-    author    = "Albert Michelson",
-    title     = "Experimental Determination of the Velocity of Light",
-    booktitle = "Proceedings of the American Association for the Advancement of Science",
-    year      = "1878",
-    volume    = "27"
+@InProceedings{michelson1878,
+	BookTitle = {{Proceedings of the American Association for the Advancement of Science}},
+	author = {Michelson, Albert},
+	title = {{Experimental Determination of the Velocity of Light}},
+	volume = {27},
+	year = {1878},
 }
 
-@INPROCEEDINGS {perrin1895,
-    author    = "Jean Perrin",
-    title     = "New Experiments on the Kathode Rays",
-    booktitle = "Paris Academy of Sciences",
-    year      = "1895",
-    note      = "Accessed Sep. 2018 at http://www.chemteam.info/Chem-History/Perrin-1895.html"
+@InProceedings{perrin1895,
+	BookTitle = {{Paris Academy of Sciences}},
+	Note = {{Accessed Sep. 2018 at http://www.chemteam.info/Chem-History/Perrin-1895.html}},
+	author = {Perrin, Jean},
+	title = {{New Experiments on the Kathode Rays}},
+	year = {1895},
 }
 
-@ARTICLE {brown2001,
-    author    = "Louis Brown",
-    title     = "Theory, phenomenology, and 'who ordered that?'",
-    journal   = "Physics Today",
-    year      = "2001",
-    volume    = "54",
-    number    = "1"
+@Article{brown2001,
+	author = {Brown, Louis},
+	title = {{Theory, phenomenology, and ’who ordered that?’}},
+	journal = {{Physics Today}},
+	volume = {54},
+	number = {1},
+	year = {2001},
 }
 
-@BOOK {griffiths2008,
-    author    = "David Griffiths",
-    title = "Introduction to Elementary Particles",
-    year      = "2008"
+@Book{griffiths2008,
+	author = {Griffiths, David},
+	title = {{Introduction to Elementary Particles}},
+	year = {2008},
 }
 
-@BOOK {newton,
-    author    = "Isaac Newton",
-    title = "Opticks",
-    year      = "1730"
+@Book{newton,
+	author = {Newton, Isaac},
+	title = {{Opticks}},
+	year = {1730},
 }
 
-
 @Inbook{Petrova-Koch2009,
-    author="Petrova-Koch, V.",
-    editor="Petrova-Koch, Vesselinka and Hezel, Rudolf and Goetzberger, Adolf",
-    title="Milestones of Solar Conversion and Photovoltaics",
-    bookTitle="High-Efficient Low-Cost Photovoltaics: Recent Developments",
-    year="2009",
-    publisher="Springer Berlin Heidelberg",
-    address="Berlin, Heidelberg",
-    pages="1--5",
-    abstract="Seventh century BC: In ancient Egypt the houses were built so that the solar radiation could be collected during the day and used during the night.",
-    isbn="978-3-540-79359-5",
-    doi="10.1007/978-3-540-79359-5_1",
-    url="https://doi.org/10.1007/978-3-540-79359-5_1"
+	Abstract = {{Seventh century BC: In ancient Egypt the houses were built so that the solar radiation could be collected during the day and used during the night.}},
+	Address = {{Berlin, Heidelberg}},
+	Doi = {{10.1007/978-3-540-79359-5_1}},
+	Editor = {Petrova-Koch, Vesselinka and Hezel, Rudolf and Goetzberger, Adolf},
+	Isbn = {{978-3-540-79359-5}},
+	Publisher = {{Springer Berlin Heidelberg}},
+	Url = {{https://doi.org/10.1007/978-3-540-79359-5_1}},
+	author = {Petrova-Koch, V.},
+	title = {{Milestones of Solar Conversion and Photovoltaics: Recent Developments}},
+	pages = {1-5},
+	year = {2009},
 }
 
-@ARTICLE{Kirchhoff1860,
-   author = {{Kirchhoff}, G.},
-    title = "{Ueber das Verh{\"a}ltniss zwischen dem Emissionsverm{\"o}gen und dem Absorptionsverm{\"o}gen der K{\"o}rper f{\"u}r W{\"a}rme und Licht}",
-  journal = {Annalen der Physik},
-     year = 1860,
-   volume = 185,
-    pages = {275-301},
-      doi = {10.1002/andp.18601850205},
-   adsurl = {http://adsabs.harvard.edu/abs/1860AnP...185..275K},
-  adsnote = {Provided by the SAO/NASA Astrophysics Data System}
+@Article{Kirchhoff1860,
+	Adsnote = {{Provided by the SAO/NASA Astrophysics Data System}},
+	Adsurl = {{http://adsabs.harvard.edu/abs/1860AnP...185..275K}},
+	Doi = {{10.1002/andp.18601850205}},
+	author = {Kirchhoff, G.},
+	title = {{Ueber das Verhältniss zwischen dem Emissionsvermögen und dem Absorptionsvermögen der Körper für Wärme und Licht}},
+	journal = {{Annalen der Physik}},
+	volume = {185},
+	pages = {275-301},
+	year = {1860},
 }
 
+@conference{mgschool2015,
+	address = {{https://www.physics.sjtu.edu.cn/madgraphschool/}},
+	howpublished = {{online}},
+	title = {{Madgraph School Shanghai}},
+	year = {2015},
+}
 
-@Comment{jabref-meta: databaseType:bibtex;}

+ 173 - 0
content/references.referencer

@@ -0,0 +1,173 @@
+<?xml version="1.0" encoding="UTF-8"?>
+<library>
+	<manage_target braces="true" utf8="true">/home/caleb/Sources/thesis/content/references.bib</manage_target>
+	<library_folder monitor="false"></library_folder>
+	<taglist/>
+	<doclist>
+		<doc>
+			<filename></filename>
+			<key>Collaboration2018</key>
+			<notes></notes>
+			<bib_type>article</bib_type>
+			<bib_doi></bib_doi>
+			<bib_title>Search for new phenomena in events with same-charge leptons and $b$-jets in $pp$ collisions at $\sqrts= 13$ TeV with the ATLAS detector</bib_title>
+			<bib_authors>Collaboration, A. T. L. A. S.</bib_authors>
+			<bib_journal></bib_journal>
+			<bib_volume></bib_volume>
+			<bib_number></bib_number>
+			<bib_pages></bib_pages>
+			<bib_year></bib_year>
+			<bib_extra key="Date">2018-07-31</bib_extra>
+			<bib_extra key="Eprint">1807.11883</bib_extra>
+			<bib_extra key="Eprintclass">hep-ex</bib_extra>
+			<bib_extra key="Eprinttype">arXiv</bib_extra>
+			<bib_extra key="File">:http\://arxiv.org/pdf/1807.11883v2:PDF</bib_extra>
+			<bib_extra key="Keywords">hep-ex</bib_extra>
+		</doc>
+		<doc>
+			<filename></filename>
+			<key>thompson1897</key>
+			<notes></notes>
+			<bib_type>Article</bib_type>
+			<bib_doi></bib_doi>
+			<bib_title>Cathode Rays</bib_title>
+			<bib_authors>Thompson, J. J.</bib_authors>
+			<bib_journal>Philosophical Magazine</bib_journal>
+			<bib_volume>44</bib_volume>
+			<bib_number>293</bib_number>
+			<bib_pages></bib_pages>
+			<bib_year>1897</bib_year>
+			<bib_extra key="Note">Accessed Sep. 2018 at https://web.lemoyne.edu/ GIUNTA/thomson1897.html</bib_extra>
+		</doc>
+		<doc>
+			<filename></filename>
+			<key>michelson1878</key>
+			<notes></notes>
+			<bib_type>InProceedings</bib_type>
+			<bib_doi></bib_doi>
+			<bib_title>Experimental Determination of the Velocity of Light</bib_title>
+			<bib_authors>Michelson, Albert</bib_authors>
+			<bib_journal></bib_journal>
+			<bib_volume>27</bib_volume>
+			<bib_number></bib_number>
+			<bib_pages></bib_pages>
+			<bib_year>1878</bib_year>
+			<bib_extra key="BookTitle">Proceedings of the American Association for the Advancement of Science</bib_extra>
+		</doc>
+		<doc>
+			<filename></filename>
+			<key>perrin1895</key>
+			<notes></notes>
+			<bib_type>InProceedings</bib_type>
+			<bib_doi></bib_doi>
+			<bib_title>New Experiments on the Kathode Rays</bib_title>
+			<bib_authors>Perrin, Jean</bib_authors>
+			<bib_journal></bib_journal>
+			<bib_volume></bib_volume>
+			<bib_number></bib_number>
+			<bib_pages></bib_pages>
+			<bib_year>1895</bib_year>
+			<bib_extra key="BookTitle">Paris Academy of Sciences</bib_extra>
+			<bib_extra key="Note">Accessed Sep. 2018 at http://www.chemteam.info/Chem-History/Perrin-1895.html</bib_extra>
+		</doc>
+		<doc>
+			<filename></filename>
+			<key>brown2001</key>
+			<notes></notes>
+			<bib_type>Article</bib_type>
+			<bib_doi></bib_doi>
+			<bib_title>Theory, phenomenology, and ’who ordered that?’</bib_title>
+			<bib_authors>Brown, Louis</bib_authors>
+			<bib_journal>Physics Today</bib_journal>
+			<bib_volume>54</bib_volume>
+			<bib_number>1</bib_number>
+			<bib_pages></bib_pages>
+			<bib_year>2001</bib_year>
+		</doc>
+		<doc>
+			<filename></filename>
+			<key>griffiths2008</key>
+			<notes></notes>
+			<bib_type>Book</bib_type>
+			<bib_doi></bib_doi>
+			<bib_title>Introduction to Elementary Particles</bib_title>
+			<bib_authors>Griffiths, David</bib_authors>
+			<bib_journal></bib_journal>
+			<bib_volume></bib_volume>
+			<bib_number></bib_number>
+			<bib_pages></bib_pages>
+			<bib_year>2008</bib_year>
+			<bib_extra key="Series"></bib_extra>
+		</doc>
+		<doc>
+			<filename></filename>
+			<key>newton</key>
+			<notes></notes>
+			<bib_type>Book</bib_type>
+			<bib_doi></bib_doi>
+			<bib_title>Opticks</bib_title>
+			<bib_authors>Newton, Isaac</bib_authors>
+			<bib_journal></bib_journal>
+			<bib_volume></bib_volume>
+			<bib_number></bib_number>
+			<bib_pages></bib_pages>
+			<bib_year>1730</bib_year>
+			<bib_extra key="Series"></bib_extra>
+		</doc>
+		<doc>
+			<filename></filename>
+			<key>Petrova-Koch2009</key>
+			<notes></notes>
+			<bib_type>Inbook</bib_type>
+			<bib_doi></bib_doi>
+			<bib_title>Milestones of Solar Conversion and Photovoltaics: Recent Developments</bib_title>
+			<bib_authors>Petrova-Koch, V.</bib_authors>
+			<bib_journal></bib_journal>
+			<bib_volume></bib_volume>
+			<bib_number></bib_number>
+			<bib_pages>1-5</bib_pages>
+			<bib_year>2009</bib_year>
+			<bib_extra key="Abstract">Seventh century BC: In ancient Egypt the houses were built so that the solar radiation could be collected during the day and used during the night.</bib_extra>
+			<bib_extra key="Address">Berlin, Heidelberg</bib_extra>
+			<bib_extra key="Chapter"></bib_extra>
+			<bib_extra key="Doi">10.1007/978-3-540-79359-5_1</bib_extra>
+			<bib_extra key="Editor">Petrova-Koch, Vesselinka and Hezel, Rudolf and Goetzberger, Adolf</bib_extra>
+			<bib_extra key="Isbn">978-3-540-79359-5</bib_extra>
+			<bib_extra key="Publisher">Springer Berlin Heidelberg</bib_extra>
+			<bib_extra key="Url">https://doi.org/10.1007/978-3-540-79359-5_1</bib_extra>
+		</doc>
+		<doc>
+			<filename></filename>
+			<key>Kirchhoff1860</key>
+			<notes></notes>
+			<bib_type>Article</bib_type>
+			<bib_doi></bib_doi>
+			<bib_title>Ueber das Verhältniss zwischen dem Emissionsvermögen und dem Absorptionsvermögen der Körper für Wärme und Licht</bib_title>
+			<bib_authors>Kirchhoff, G.</bib_authors>
+			<bib_journal>Annalen der Physik</bib_journal>
+			<bib_volume>185</bib_volume>
+			<bib_number></bib_number>
+			<bib_pages>275-301</bib_pages>
+			<bib_year>1860</bib_year>
+			<bib_extra key="Adsnote">Provided by the SAO/NASA Astrophysics Data System</bib_extra>
+			<bib_extra key="Adsurl">http://adsabs.harvard.edu/abs/1860AnP...185..275K</bib_extra>
+			<bib_extra key="Doi">10.1002/andp.18601850205</bib_extra>
+		</doc>
+		<doc>
+			<filename></filename>
+			<key>mgschool2015</key>
+			<notes></notes>
+			<bib_type>conference</bib_type>
+			<bib_doi></bib_doi>
+			<bib_title>Madgraph School Shanghai</bib_title>
+			<bib_authors></bib_authors>
+			<bib_journal></bib_journal>
+			<bib_volume></bib_volume>
+			<bib_number></bib_number>
+			<bib_pages></bib_pages>
+			<bib_year>2015</bib_year>
+			<bib_extra key="address">https://www.physics.sjtu.edu.cn/madgraphschool/</bib_extra>
+			<bib_extra key="howpublished">online</bib_extra>
+		</doc>
+	</doclist>
+</library>