123456789101112131415161718192021222324252627282930313233 |
- >>> [!] no card name specified, so using v1.01_jetPtCut25/card_tttt_srcr.txt
- >>> Making card
- >>> Running combine [combine -M Asymptotic v1.01_jetPtCut25/card_tttt_srcr.txt --noFitAsimov 2>&1 | tee v1.01_jetPtCut25/card_tttt_srcr.log]
- >>> Running combine for significance [combine -M ProfileLikelihood v1.01_jetPtCut25/card_tttt_srcr.txt --significance -t -1 --expectSignal=1 2>&1 | tee -a v1.01_jetPtCut25/card_tttt_srcr.log]
- >>> Running combine for mu [combine -M MaxLikelihoodFit v1.01_jetPtCut25/card_tttt_srcr_asimov.txt --robustFit=1 --saveShapes --saveWithUncertainties -n name 2>&1 | tee -a v1.01_jetPtCut25/card_tttt_srcr.log]
- ------------------------------
- Exp UL: 17.81 +9.59 -5.96 fb
- Sig: 1.469 (p-value: 0.071)
- Mu: 1.000 (+0.851 -0.670)
- ------------------------------
- >>> [!] no card name specified, so using v1.01_jetPtCut25/card_tttt_srcr.txt
- 18
- $\ttW$ &$\ttZ$ &$\ttH$ &Total &Data &$\tttt$ \\
- \hline\hline
- CRZ & 1.31$\pm$ 0.53 & 42.41$\pm$17.08 & 1.83$\pm$ 0.92 & 45.54$\pm$17.11 & 0 & 0.47$\pm$ 0.02 \\
- SR1 & 51.59$\pm$20.78 & 14.04$\pm$ 5.65 & 14.34$\pm$ 7.20 & 79.97$\pm$22.71 & 0 & 0.85$\pm$ 0.03 \\
- SR2 & 11.05$\pm$ 4.45 & 5.04$\pm$ 2.03 & 5.90$\pm$ 2.96 & 21.99$\pm$ 5.72 & - & 1.03$\pm$ 0.04 \\
- SR3 & 5.01$\pm$ 2.02 & 1.80$\pm$ 0.73 & 3.15$\pm$ 1.58 & 9.96$\pm$ 2.66 & - & 1.03$\pm$ 0.04 \\
- SR4 & 2.41$\pm$ 0.97 & 0.75$\pm$ 0.30 & 1.93$\pm$ 0.97 & 5.08$\pm$ 1.40 & - & 1.39$\pm$ 0.06 \\
- SR5 & 4.05$\pm$ 1.63 & 1.58$\pm$ 0.63 & 1.59$\pm$ 0.80 & 7.21$\pm$ 1.92 & - & 0.45$\pm$ 0.02 \\
- SR6 & 1.60$\pm$ 0.64 & 0.80$\pm$ 0.32 & 1.04$\pm$ 0.52 & 3.43$\pm$ 0.89 & - & 0.67$\pm$ 0.03 \\
- SR7 & 0.85$\pm$ 0.34 & 0.23$\pm$ 0.09 & 0.58$\pm$ 0.29 & 1.66$\pm$ 0.46 & - & 0.75$\pm$ 0.03 \\
- SR8 & 0.66$\pm$ 0.27 & 0.06$\pm$ 0.03 & 0.50$\pm$ 0.25 & 1.23$\pm$ 0.37 & - & 1.38$\pm$ 0.06 \\
- SR9 & 0.14$\pm$ 0.06 & 0.14$\pm$ 0.06 & 0.05$\pm$ 0.03 & 0.34$\pm$ 0.09 & - & 0.07$\pm$ 0.00 \\
- SR10 & 0.08$\pm$ 0.03 & 0.10$\pm$ 0.04 & 0.07$\pm$ 0.04 & 0.25$\pm$ 0.06 & - & 0.18$\pm$ 0.01 \\
- SR11 & 0.28$\pm$ 0.11 & 0.04$\pm$ 0.02 & 0.13$\pm$ 0.07 & 0.46$\pm$ 0.13 & - & 0.94$\pm$ 0.04 \\
- SR12 & 4.98$\pm$ 2.01 & 6.41$\pm$ 2.58 & 3.74$\pm$ 1.88 & 15.13$\pm$ 3.77 & - & 0.60$\pm$ 0.02 \\
- SR13 & 0.30$\pm$ 0.12 & 0.77$\pm$ 0.31 & 0.75$\pm$ 0.38 & 1.83$\pm$ 0.51 & - & 0.34$\pm$ 0.01 \\
- SR14 & 0.13$\pm$ 0.05 & 0.71$\pm$ 0.29 & 0.52$\pm$ 0.26 & 1.35$\pm$ 0.39 & - & 0.39$\pm$ 0.02 \\
- SR15 & 0.22$\pm$ 0.09 & 0.32$\pm$ 0.13 & 0.17$\pm$ 0.09 & 0.71$\pm$ 0.18 & - & 0.12$\pm$ 0.00 \\
- SR16 & 0.10$\pm$ 0.04 & 0.27$\pm$ 0.11 & 0.21$\pm$ 0.11 & 0.59$\pm$ 0.16 & - & 0.24$\pm$ 0.01 \\
- SR17 & 0.20$\pm$ 0.08 & 0.27$\pm$ 0.11 & 0.29$\pm$ 0.14 & 0.76$\pm$ 0.20 & - & 0.82$\pm$ 0.03 \\
|