123456789101112131415161718192021222324252627282930313233 |
- >>> [!] no card name specified, so using v0.10_mll/card_tttt_srcr.txt
- >>> Making card
- >>> Running combine [combine -M Asymptotic v0.10_mll/card_tttt_srcr.txt --noFitAsimov 2>&1 | tee v0.10_mll/card_tttt_srcr.log]
- >>> Running combine for significance [combine -M ProfileLikelihood v0.10_mll/card_tttt_srcr.txt --significance -t -1 --expectSignal=1 2>&1 | tee -a v0.10_mll/card_tttt_srcr.log]
- >>> Running combine for mu [combine -M MaxLikelihoodFit v0.10_mll/card_tttt_srcr_asimov.txt --robustFit=1 --saveShapes --saveWithUncertainties -n name 2>&1 | tee -a v0.10_mll/card_tttt_srcr.log]
- ------------------------------
- Exp UL: 14.92 +7.79 -4.89 fb
- Sig: 1.737 (p-value: 0.041)
- Mu: 1.000 (+0.717 -0.608)
- ------------------------------
- >>> [!] no card name specified, so using v0.10_mll/card_tttt_srcr.txt
- 18
- $\ttW$ &$\ttZ$ &$\ttH$ &Total &Data &$\tttt$ \\
- \hline\hline
- CRZ & 1.08$\pm$ 0.43 & 36.28$\pm$14.61 & 1.55$\pm$ 0.78 & 38.91$\pm$14.64 & 0 & 0.44$\pm$ 0.02 \\
- SR1 & 55.40$\pm$22.31 & 15.90$\pm$ 6.40 & 18.26$\pm$ 9.17 & 89.56$\pm$24.96 & 0 & 2.11$\pm$ 0.08 \\
- SR2 & 4.73$\pm$ 1.90 & 2.01$\pm$ 0.81 & 2.40$\pm$ 1.21 & 9.14$\pm$ 2.39 & - & 0.97$\pm$ 0.04 \\
- SR3 & 1.05$\pm$ 0.42 & 0.56$\pm$ 0.22 & 0.77$\pm$ 0.39 & 2.37$\pm$ 0.61 & - & 0.66$\pm$ 0.03 \\
- SR4 & 0.33$\pm$ 0.13 & 0.00$\pm$ 0.00 & 0.35$\pm$ 0.17 & 0.68$\pm$ 0.22 & - & 0.39$\pm$ 0.02 \\
- SR5 & 5.24$\pm$ 2.11 & 1.94$\pm$ 0.78 & 2.36$\pm$ 1.19 & 9.54$\pm$ 2.54 & - & 1.28$\pm$ 0.05 \\
- SR6 & 0.68$\pm$ 0.27 & 0.30$\pm$ 0.12 & 0.44$\pm$ 0.22 & 1.42$\pm$ 0.37 & - & 0.85$\pm$ 0.03 \\
- SR7 & 0.30$\pm$ 0.12 & 0.00$\pm$ 0.00 & 0.21$\pm$ 0.11 & 0.51$\pm$ 0.16 & - & 0.56$\pm$ 0.02 \\
- SR8 & 0.23$\pm$ 0.09 & 0.12$\pm$ 0.05 & 0.09$\pm$ 0.04 & 0.44$\pm$ 0.11 & - & 0.46$\pm$ 0.02 \\
- SR9 & 0.32$\pm$ 0.13 & 0.27$\pm$ 0.11 & 0.12$\pm$ 0.06 & 0.71$\pm$ 0.18 & - & 0.36$\pm$ 0.01 \\
- SR10 & 0.06$\pm$ 0.02 & 0.02$\pm$ 0.01 & 0.07$\pm$ 0.04 & 0.15$\pm$ 0.04 & - & 0.32$\pm$ 0.01 \\
- SR11 & 0.10$\pm$ 0.04 & 0.00$\pm$ 0.00 & 0.02$\pm$ 0.01 & 0.12$\pm$ 0.04 & - & 0.48$\pm$ 0.02 \\
- SR12 & 4.46$\pm$ 1.80 & 5.91$\pm$ 2.38 & 3.93$\pm$ 1.97 & 14.30$\pm$ 3.58 & - & 0.93$\pm$ 0.04 \\
- SR13 & 0.16$\pm$ 0.06 & 0.56$\pm$ 0.23 & 0.32$\pm$ 0.16 & 1.04$\pm$ 0.28 & - & 0.18$\pm$ 0.01 \\
- SR14 & 0.00$\pm$ 0.00 & 0.13$\pm$ 0.05 & 0.11$\pm$ 0.05 & 0.24$\pm$ 0.08 & - & 0.12$\pm$ 0.00 \\
- SR15 & 0.29$\pm$ 0.12 & 0.38$\pm$ 0.15 & 0.33$\pm$ 0.17 & 1.00$\pm$ 0.25 & - & 0.36$\pm$ 0.01 \\
- SR16 & 0.12$\pm$ 0.05 & 0.13$\pm$ 0.05 & 0.15$\pm$ 0.08 & 0.40$\pm$ 0.10 & - & 0.33$\pm$ 0.01 \\
- SR17 & 0.06$\pm$ 0.02 & 0.18$\pm$ 0.07 & 0.09$\pm$ 0.05 & 0.33$\pm$ 0.09 & - & 0.42$\pm$ 0.02 \\
|