main.tex 11 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173
  1. % rubber: module pdftex
  2. \documentclass[english,aspectratio=43,8pt]{beamer}
  3. \usepackage{graphicx}
  4. \usepackage{amssymb}
  5. \usepackage{booktabs}
  6. \usepackage{siunitx}
  7. \usepackage{subcaption}
  8. \usepackage{marvosym}
  9. \usepackage{verbatim}
  10. \usepackage[normalem]{ulem} % Needed for /sout
  11. \newcommand{\pb}{\si{\pico\barn}}%
  12. \newcommand{\fb}{\si{\femto\barn}}%
  13. \newcommand{\invfb}{\si{\per\femto\barn}}
  14. \newcommand{\GeV}{\si{\giga\electronvolt}}
  15. \hypersetup{colorlinks=true,urlcolor=blue}
  16. \usetheme[]{bjeldbak}
  17. \begin{document}
  18. \title[]{Modified Jet $P_T$ Requirement in TTTT X-Section Measurement}
  19. \author[C. Fangmeier]{\textbf{Caleb Fangmeier}}
  20. \institute[UNL]{University of Nebraska \-- Lincoln}
  21. \date{TTTT Working Meeting | February 8, 2018}
  22. \titlegraphic{%
  23. \begin{figure}
  24. \includegraphics[width=1in]{CMSlogo.png}\hspace{0.75in}\includegraphics[width=1in]{nebraska-n.png}
  25. \end{figure}
  26. }
  27. \begin{frame}[plain]
  28. \titlepage%
  29. \end{frame}
  30. % \begin{frame}{Introduction}
  31. % \begin{itemize}
  32. % \item \textbf{Goal:} Investigate how the TTTT cross-section measurement could be improved by adding taus to the lepton selection.
  33. % \item To avoid the work of modifying the existing analysis looper to include taus, a simple ``mock''\footnote{\url{https://github.com/cfangmeier/FTAnalysis/tree/tau_studies/studies/tau}} analysis was implemented from scratch which attempts to replicate the main features of the real analysis.
  34. % \item Runs on same \texttt{CMS4} nTuples as existing analysis.
  35. % \end{itemize}
  36. % \end{frame}
  37. \begin{frame}{Yields, Jet $P_T>40$ (current)}
  38. \begin{tabular}{lllllll}
  39. & $ttW$ & $ttZ$ & $ttH$ & Total & Data & $tttt$ \\
  40. \hline\hline
  41. CRZ & 1.08$\pm$ 0.43 & 36.28$\pm$14.61 & 1.55$\pm$ 0.78 & 38.91$\pm$14.64 & - & 0.44$\pm$ 0.02 \\
  42. SR1 & 55.40$\pm$22.31 & 15.90$\pm$ 6.40 & 18.26$\pm$ 9.17 & 89.56$\pm$24.96 & - & 2.11$\pm$ 0.08 \\
  43. SR2 & 4.73$\pm$ 1.90 & 2.01$\pm$ 0.81 & 2.40$\pm$ 1.21 & 9.14$\pm$ 2.39 & - & 0.97$\pm$ 0.04 \\
  44. SR3 & 1.05$\pm$ 0.42 & 0.56$\pm$ 0.22 & 0.77$\pm$ 0.39 & 2.37$\pm$ 0.61 & - & 0.66$\pm$ 0.03 \\
  45. SR4 & 0.33$\pm$ 0.13 & 0.00$\pm$ 0.00 & 0.35$\pm$ 0.17 & 0.68$\pm$ 0.22 & - & 0.39$\pm$ 0.02 \\
  46. SR5 & 5.24$\pm$ 2.11 & 1.94$\pm$ 0.78 & 2.36$\pm$ 1.19 & 9.54$\pm$ 2.54 & - & 1.28$\pm$ 0.05 \\
  47. SR6 & 0.68$\pm$ 0.27 & 0.30$\pm$ 0.12 & 0.44$\pm$ 0.22 & 1.42$\pm$ 0.37 & - & 0.85$\pm$ 0.03 \\
  48. SR7 & 0.30$\pm$ 0.12 & 0.00$\pm$ 0.00 & 0.21$\pm$ 0.11 & 0.51$\pm$ 0.16 & - & 0.56$\pm$ 0.02 \\
  49. SR8 & 0.23$\pm$ 0.09 & 0.12$\pm$ 0.05 & 0.09$\pm$ 0.04 & 0.44$\pm$ 0.11 & - & 0.46$\pm$ 0.02 \\
  50. SR9 & 0.32$\pm$ 0.13 & 0.27$\pm$ 0.11 & 0.12$\pm$ 0.06 & 0.71$\pm$ 0.18 & - & 0.36$\pm$ 0.01 \\
  51. SR10 & 0.06$\pm$ 0.02 & 0.02$\pm$ 0.01 & 0.07$\pm$ 0.04 & 0.15$\pm$ 0.04 & - & 0.32$\pm$ 0.01 \\
  52. SR11 & 0.10$\pm$ 0.04 & 0.00$\pm$ 0.00 & 0.02$\pm$ 0.01 & 0.12$\pm$ 0.04 & - & 0.48$\pm$ 0.02 \\
  53. SR12 & 4.46$\pm$ 1.80 & 5.91$\pm$ 2.38 & 3.93$\pm$ 1.97 & 14.30$\pm$ 3.58 & - & 0.93$\pm$ 0.04 \\
  54. SR13 & 0.16$\pm$ 0.06 & 0.56$\pm$ 0.23 & 0.32$\pm$ 0.16 & 1.04$\pm$ 0.28 & - & 0.18$\pm$ 0.01 \\
  55. SR14 & 0.00$\pm$ 0.00 & 0.13$\pm$ 0.05 & 0.11$\pm$ 0.05 & 0.24$\pm$ 0.08 & - & 0.12$\pm$ 0.00 \\
  56. SR15 & 0.29$\pm$ 0.12 & 0.38$\pm$ 0.15 & 0.33$\pm$ 0.17 & 1.00$\pm$ 0.25 & - & 0.36$\pm$ 0.01 \\
  57. SR16 & 0.12$\pm$ 0.05 & 0.13$\pm$ 0.05 & 0.15$\pm$ 0.08 & 0.40$\pm$ 0.10 & - & 0.33$\pm$ 0.01 \\
  58. SR17 & 0.06$\pm$ 0.02 & 0.18$\pm$ 0.07 & 0.09$\pm$ 0.05 & 0.33$\pm$ 0.09 & - & 0.42$\pm$ 0.02 \\
  59. \end{tabular}
  60. \centering
  61. \texttt{%
  62. Exp UL: 14.92 +7.79 -4.89 fb \\
  63. Sig: 1.737 (p-value: 0.041) \\
  64. Mu: 1.000 (+0.717 -0.608) }
  65. \end{frame}
  66. \begin{frame}{Yields, Jet $P_T>30$}
  67. \begin{tabular}{lllllll}
  68. & $ttW$ & $ttZ$ & $ttH$ & Total & Data & $tttt$ \\
  69. \hline\hline
  70. CRZ & 1.19$\pm$ 0.48 & 39.95$\pm$16.09 & 1.73$\pm$ 0.87 & 42.87$\pm$16.12 & - & 0.46$\pm$ 0.02 \\
  71. SR1 & 55.00$\pm$22.15 & 15.05$\pm$ 6.06 & 16.67$\pm$ 8.37 & 86.72$\pm$24.44 & - & 1.22$\pm$ 0.05 \\
  72. SR2 & 8.28$\pm$ 3.34 & 4.27$\pm$ 1.72 & 4.55$\pm$ 2.28 & 17.10$\pm$ 4.39 & - & 1.19$\pm$ 0.05 \\
  73. SR3 & 3.02$\pm$ 1.22 & 0.84$\pm$ 0.34 & 1.95$\pm$ 0.98 & 5.80$\pm$ 1.60 & - & 0.89$\pm$ 0.04 \\
  74. SR4 & 1.13$\pm$ 0.45 & 0.23$\pm$ 0.09 & 1.05$\pm$ 0.53 & 2.41$\pm$ 0.70 & - & 0.96$\pm$ 0.04 \\
  75. SR5 & 4.92$\pm$ 1.98 & 1.77$\pm$ 0.71 & 1.94$\pm$ 0.98 & 8.62$\pm$ 2.32 & - & 0.71$\pm$ 0.03 \\
  76. SR6 & 0.98$\pm$ 0.39 & 0.53$\pm$ 0.21 & 0.81$\pm$ 0.41 & 2.32$\pm$ 0.60 & - & 0.80$\pm$ 0.03 \\
  77. SR7 & 0.60$\pm$ 0.24 & 0.06$\pm$ 0.02 & 0.45$\pm$ 0.23 & 1.11$\pm$ 0.33 & - & 0.78$\pm$ 0.03 \\
  78. SR8 & 0.43$\pm$ 0.17 & 0.19$\pm$ 0.08 & 0.27$\pm$ 0.14 & 0.89$\pm$ 0.23 & - & 0.95$\pm$ 0.04 \\
  79. SR9 & 0.17$\pm$ 0.07 & 0.26$\pm$ 0.10 & 0.10$\pm$ 0.05 & 0.53$\pm$ 0.13 & - & 0.14$\pm$ 0.01 \\
  80. SR10 & 0.07$\pm$ 0.03 & 0.04$\pm$ 0.02 & 0.06$\pm$ 0.03 & 0.17$\pm$ 0.04 & - & 0.26$\pm$ 0.01 \\
  81. SR11 & 0.24$\pm$ 0.10 & 0.00$\pm$ 0.00 & 0.08$\pm$ 0.04 & 0.32$\pm$ 0.11 & - & 0.78$\pm$ 0.03 \\
  82. SR12 & 4.86$\pm$ 1.96 & 6.31$\pm$ 2.54 & 3.96$\pm$ 1.99 & 15.13$\pm$ 3.77 & - & 0.72$\pm$ 0.03 \\
  83. SR13 & 0.21$\pm$ 0.08 & 0.81$\pm$ 0.33 & 0.52$\pm$ 0.26 & 1.54$\pm$ 0.43 & - & 0.32$\pm$ 0.01 \\
  84. SR14 & 0.03$\pm$ 0.01 & 0.41$\pm$ 0.17 & 0.31$\pm$ 0.15 & 0.74$\pm$ 0.23 & - & 0.25$\pm$ 0.01 \\
  85. SR15 & 0.31$\pm$ 0.13 & 0.42$\pm$ 0.17 & 0.24$\pm$ 0.12 & 0.98$\pm$ 0.25 & - & 0.18$\pm$ 0.01 \\
  86. SR16 & 0.09$\pm$ 0.03 & 0.06$\pm$ 0.02 & 0.22$\pm$ 0.11 & 0.36$\pm$ 0.12 & - & 0.30$\pm$ 0.01 \\
  87. SR17 & 0.14$\pm$ 0.06 & 0.27$\pm$ 0.11 & 0.18$\pm$ 0.09 & 0.60$\pm$ 0.15 & - & 0.67$\pm$ 0.03 \\
  88. \end{tabular}
  89. \centering
  90. \texttt{%
  91. Exp UL: 17.53 +9.72 -5.95 fb \\
  92. Sig: 1.529 (p-value: 0.063) \\
  93. Mu: 1.000 (+0.830 -0.660)
  94. }
  95. \end{frame}
  96. \begin{frame}{Yields, Jet $P_T>25$}
  97. \begin{tabular}{lllllll}
  98. & $ttW$ & $ttZ$ & $ttH$ & Total & Data & $tttt$ \\
  99. \hline\hline
  100. CRZ & 1.31$\pm$ 0.53 & 42.41$\pm$17.08 & 1.83$\pm$ 0.92 & 45.54$\pm$17.11 & - & 0.47$\pm$ 0.02 \\
  101. SR1 & 51.59$\pm$20.78 & 14.04$\pm$ 5.65 & 14.34$\pm$ 7.20 & 79.97$\pm$22.71 & - & 0.85$\pm$ 0.03 \\
  102. SR2 & 11.05$\pm$ 4.45 & 5.04$\pm$ 2.03 & 5.90$\pm$ 2.96 & 21.99$\pm$ 5.72 & - & 1.03$\pm$ 0.04 \\
  103. SR3 & 5.01$\pm$ 2.02 & 1.80$\pm$ 0.73 & 3.15$\pm$ 1.58 & 9.96$\pm$ 2.66 & - & 1.03$\pm$ 0.04 \\
  104. SR4 & 2.41$\pm$ 0.97 & 0.75$\pm$ 0.30 & 1.93$\pm$ 0.97 & 5.08$\pm$ 1.40 & - & 1.39$\pm$ 0.06 \\
  105. SR5 & 4.05$\pm$ 1.63 & 1.58$\pm$ 0.63 & 1.59$\pm$ 0.80 & 7.21$\pm$ 1.92 & - & 0.45$\pm$ 0.02 \\
  106. SR6 & 1.60$\pm$ 0.64 & 0.80$\pm$ 0.32 & 1.04$\pm$ 0.52 & 3.43$\pm$ 0.89 & - & 0.67$\pm$ 0.03 \\
  107. SR7 & 0.85$\pm$ 0.34 & 0.23$\pm$ 0.09 & 0.58$\pm$ 0.29 & 1.66$\pm$ 0.46 & - & 0.75$\pm$ 0.03 \\
  108. SR8 & 0.66$\pm$ 0.27 & 0.06$\pm$ 0.03 & 0.50$\pm$ 0.25 & 1.23$\pm$ 0.37 & - & 1.38$\pm$ 0.06 \\
  109. SR9 & 0.14$\pm$ 0.06 & 0.14$\pm$ 0.06 & 0.05$\pm$ 0.03 & 0.34$\pm$ 0.09 & - & 0.07$\pm$ 0.00 \\
  110. SR10 & 0.08$\pm$ 0.03 & 0.10$\pm$ 0.04 & 0.07$\pm$ 0.04 & 0.25$\pm$ 0.06 & - & 0.18$\pm$ 0.01 \\
  111. SR11 & 0.28$\pm$ 0.11 & 0.04$\pm$ 0.02 & 0.13$\pm$ 0.07 & 0.46$\pm$ 0.13 & - & 0.94$\pm$ 0.04 \\
  112. SR12 & 4.98$\pm$ 2.01 & 6.41$\pm$ 2.58 & 3.74$\pm$ 1.88 & 15.13$\pm$ 3.77 & - & 0.60$\pm$ 0.02 \\
  113. SR13 & 0.30$\pm$ 0.12 & 0.77$\pm$ 0.31 & 0.75$\pm$ 0.38 & 1.83$\pm$ 0.51 & - & 0.34$\pm$ 0.01 \\
  114. SR14 & 0.13$\pm$ 0.05 & 0.71$\pm$ 0.29 & 0.52$\pm$ 0.26 & 1.35$\pm$ 0.39 & - & 0.39$\pm$ 0.02 \\
  115. SR15 & 0.22$\pm$ 0.09 & 0.32$\pm$ 0.13 & 0.17$\pm$ 0.09 & 0.71$\pm$ 0.18 & - & 0.12$\pm$ 0.00 \\
  116. SR16 & 0.10$\pm$ 0.04 & 0.27$\pm$ 0.11 & 0.21$\pm$ 0.11 & 0.59$\pm$ 0.16 & - & 0.24$\pm$ 0.01 \\
  117. SR17 & 0.20$\pm$ 0.08 & 0.27$\pm$ 0.11 & 0.29$\pm$ 0.14 & 0.76$\pm$ 0.20 & - & 0.82$\pm$ 0.03 \\
  118. \end{tabular}
  119. \centering
  120. \texttt{%
  121. Exp UL: 17.81 +9.59 -5.96 fb \\
  122. Sig: 1.469 (p-value: 0.071) \\
  123. Mu: 1.000 (+0.851 -0.670)
  124. }
  125. \end{frame}
  126. \begin{frame}{Yields, Jet $P_T>20$}
  127. \begin{tabular}{lllllll}
  128. & $ttW$ & $ttZ$ & $ttH$ & Total & Data & $tttt$ \\
  129. \hline\hline
  130. CRZ & 1.31$\pm$ 0.53 & 42.41$\pm$17.08 & 1.83$\pm$ 0.92 & 45.54$\pm$17.11 & - & 0.47$\pm$ 0.02 \\
  131. SR1 & 51.59$\pm$20.78 & 14.04$\pm$ 5.65 & 14.34$\pm$ 7.20 & 79.97$\pm$22.71 & - & 0.85$\pm$ 0.03 \\
  132. SR2 & 11.05$\pm$ 4.45 & 5.04$\pm$ 2.03 & 5.90$\pm$ 2.96 & 21.99$\pm$ 5.72 & - & 1.03$\pm$ 0.04 \\
  133. SR3 & 5.01$\pm$ 2.02 & 1.80$\pm$ 0.73 & 3.15$\pm$ 1.58 & 9.96$\pm$ 2.66 & - & 1.03$\pm$ 0.04 \\
  134. SR4 & 2.41$\pm$ 0.97 & 0.75$\pm$ 0.30 & 1.93$\pm$ 0.97 & 5.08$\pm$ 1.40 & - & 1.39$\pm$ 0.06 \\
  135. SR5 & 4.05$\pm$ 1.63 & 1.58$\pm$ 0.63 & 1.59$\pm$ 0.80 & 7.21$\pm$ 1.92 & - & 0.45$\pm$ 0.02 \\
  136. SR6 & 1.60$\pm$ 0.64 & 0.80$\pm$ 0.32 & 1.04$\pm$ 0.52 & 3.43$\pm$ 0.89 & - & 0.67$\pm$ 0.03 \\
  137. SR7 & 0.85$\pm$ 0.34 & 0.23$\pm$ 0.09 & 0.58$\pm$ 0.29 & 1.66$\pm$ 0.46 & - & 0.75$\pm$ 0.03 \\
  138. SR8 & 0.66$\pm$ 0.27 & 0.06$\pm$ 0.03 & 0.50$\pm$ 0.25 & 1.23$\pm$ 0.37 & - & 1.38$\pm$ 0.06 \\
  139. SR9 & 0.14$\pm$ 0.06 & 0.14$\pm$ 0.06 & 0.05$\pm$ 0.03 & 0.34$\pm$ 0.09 & - & 0.07$\pm$ 0.00 \\
  140. SR10 & 0.08$\pm$ 0.03 & 0.10$\pm$ 0.04 & 0.07$\pm$ 0.04 & 0.25$\pm$ 0.06 & - & 0.18$\pm$ 0.01 \\
  141. SR11 & 0.28$\pm$ 0.11 & 0.04$\pm$ 0.02 & 0.13$\pm$ 0.07 & 0.46$\pm$ 0.13 & - & 0.94$\pm$ 0.04 \\
  142. SR12 & 4.98$\pm$ 2.01 & 6.41$\pm$ 2.58 & 3.74$\pm$ 1.88 & 15.13$\pm$ 3.77 & - & 0.60$\pm$ 0.02 \\
  143. SR13 & 0.30$\pm$ 0.12 & 0.77$\pm$ 0.31 & 0.75$\pm$ 0.38 & 1.83$\pm$ 0.51 & - & 0.34$\pm$ 0.01 \\
  144. SR14 & 0.13$\pm$ 0.05 & 0.71$\pm$ 0.29 & 0.52$\pm$ 0.26 & 1.35$\pm$ 0.39 & - & 0.39$\pm$ 0.02 \\
  145. SR15 & 0.22$\pm$ 0.09 & 0.32$\pm$ 0.13 & 0.17$\pm$ 0.09 & 0.71$\pm$ 0.18 & - & 0.12$\pm$ 0.00 \\
  146. SR16 & 0.10$\pm$ 0.04 & 0.27$\pm$ 0.11 & 0.21$\pm$ 0.11 & 0.59$\pm$ 0.16 & - & 0.24$\pm$ 0.01 \\
  147. SR17 & 0.20$\pm$ 0.08 & 0.27$\pm$ 0.11 & 0.29$\pm$ 0.14 & 0.76$\pm$ 0.20 & - & 0.82$\pm$ 0.03 \\
  148. \end{tabular}
  149. \centering
  150. \texttt{%
  151. Exp UL: 17.81 +9.59 -5.96 fb \\
  152. Sig: 1.469 (p-value: 0.071) \\
  153. Mu: 1.000 (+0.851 -0.670)
  154. }
  155. \end{frame}
  156. \end{document}