123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102 |
- mass c00 c01 c02 c03 c04 c05 c06 c07 c08 c09 c10 c11 c12 c13
- 100.4 7 233 823 1946 3380 1 6 44 1 2 4 0 1 1
- 101.2 7 228 816 1829 3323 0 6 36 1 1 2 0 1 2
- 102.0 14 242 800 1711 3219 1 7 33 0 1 1 0 0 2
- 102.8 13 201 790 1617 3122 3 1 18 0 4 3 0 1 0
- 103.6 7 223 752 1567 2893 0 0 38 1 1 3 0 1 2
- 104.4 7 205 671 1658 2830 0 1 40 0 0 1 0 2 2
- 105.2 12 203 682 1519 2621 0 3 31 0 0 1 0 1 1
- 106.0 10 187 668 1463 2495 3 7 32 0 0 2 1 1 0
- 106.8 12 181 651 1445 2424 0 2 31 0 1 1 0 1 2
- 107.6 8 199 645 1373 2470 3 5 20 1 0 0 0 0 1
- 108.4 9 150 620 1321 2273 0 5 33 0 3 2 0 1 0
- 109.2 13 181 578 1283 2241 1 4 32 2 2 0 0 0 2
- 110.0 6 168 580 1240 2058 1 4 25 0 1 3 1 0 2
- 110.8 5 167 522 1168 2056 1 4 42 3 2 0 0 0 2
- 111.6 8 175 589 1147 1996 1 5 31 0 3 1 0 0 1
- 112.4 6 165 533 1146 1960 0 4 33 0 5 0 0 0 0
- 113.2 6 146 477 1040 1815 0 4 26 0 2 2 0 0 2
- 114.0 2 147 478 1004 1769 1 4 22 0 1 3 0 1 0
- 114.8 5 130 522 983 1733 0 3 27 0 1 0 0 1 0
- 115.6 2 145 460 945 1607 1 1 28 0 2 0 0 0 0
- 116.4 4 136 430 945 1574 2 3 18 0 0 2 0 0 0
- 117.2 2 120 445 932 1616 1 5 22 0 1 1 0 1 2
- 118.0 5 123 440 893 1519 0 2 13 0 0 4 0 0 2
- 118.8 2 131 419 814 1401 0 1 20 0 2 0 0 1 1
- 119.6 4 120 410 845 1431 1 3 20 1 3 0 0 2 1
- 120.4 3 107 362 892 1338 1 4 20 1 1 2 0 1 0
- 121.2 5 113 395 776 1241 0 2 19 0 1 1 0 0 0
- 122.0 5 104 394 792 1271 1 6 16 0 0 1 0 0 2
- 122.8 4 98 360 804 1208 1 2 27 0 0 1 0 0 1
- 123.6 3 92 381 782 1182 1 2 23 0 1 1 0 1 0
- 124.4 4 122 378 691 1198 1 3 19 0 2 1 1 0 0
- 125.2 4 111 327 654 1178 2 1 31 1 1 1 1 1 2
- 126.0 7 92 325 681 1089 1 1 24 0 0 1 0 1 2
- 126.8 2 87 316 658 1010 1 1 12 1 2 2 0 0 1
- 127.6 4 80 291 605 1000 1 0 16 0 0 0 0 0 2
- 128.4 5 74 311 613 966 0 0 8 0 1 1 0 3 3
- 129.2 5 67 267 568 1014 0 1 23 0 2 0 0 0 2
- 130.0 6 87 292 557 891 2 1 19 1 2 1 0 0 0
- 130.8 3 84 280 546 905 0 3 9 1 0 2 0 0 1
- 131.6 3 67 259 583 880 0 3 18 0 4 0 1 1 0
- 132.4 3 71 264 568 867 0 2 19 0 0 0 0 0 1
- 133.2 1 81 263 544 820 0 2 11 0 0 1 0 0 2
- 134.0 0 64 234 546 771 0 2 5 0 0 0 0 0 0
- 134.8 1 66 224 483 768 1 1 14 0 0 1 0 1 0
- 135.6 2 60 234 499 752 3 3 9 0 0 1 0 1 0
- 136.4 4 71 220 469 724 0 1 11 1 2 0 0 0 0
- 137.2 4 63 208 466 725 0 3 7 0 1 4 0 0 0
- 138.0 2 52 222 438 740 0 1 12 0 0 0 1 1 1
- 138.8 2 50 219 438 664 0 2 10 0 0 1 0 0 0
- 139.6 3 51 203 428 694 1 0 11 0 1 0 0 0 0
- 140.4 3 47 202 435 608 0 1 6 0 0 1 0 0 0
- 141.2 1 64 191 373 618 0 3 12 0 1 0 0 0 1
- 142.0 1 39 203 386 593 1 2 13 0 0 1 0 1 0
- 142.8 1 47 162 374 573 1 1 9 1 1 0 0 0 1
- 143.6 0 49 202 363 531 0 2 12 0 0 1 0 1 0
- 144.4 1 41 195 385 549 0 1 7 0 0 1 0 0 0
- 145.2 0 31 158 326 545 0 2 12 0 2 1 1 0 2
- 146.0 2 43 163 357 555 0 1 11 1 0 1 1 0 0
- 146.8 4 46 145 345 512 0 2 14 1 1 1 0 0 1
- 147.6 4 41 140 319 471 0 0 12 0 1 2 0 0 0
- 148.4 2 32 142 338 484 0 0 9 0 0 0 0 0 0
- 149.2 2 40 139 343 508 0 0 4 1 1 0 0 0 0
- 150.0 2 41 159 330 444 2 0 12 0 0 1 1 0 0
- 150.8 1 45 168 297 490 0 2 12 0 0 1 0 0 0
- 151.6 0 28 132 305 434 0 1 9 0 0 1 0 0 0
- 152.4 1 28 152 274 440 0 0 12 0 0 1 0 0 2
- 153.2 2 23 133 281 367 1 3 10 0 0 0 0 0 0
- 154.0 0 32 137 294 429 0 2 6 1 0 0 0 0 0
- 154.8 1 25 139 275 397 0 1 9 0 0 1 0 0 0
- 155.6 3 33 137 263 380 0 0 6 0 0 0 0 1 1
- 156.4 0 30 121 247 346 0 0 9 0 1 0 0 0 0
- 157.2 1 29 108 251 367 0 2 8 0 0 2 0 0 0
- 158.0 0 29 130 245 358 1 1 9 0 0 0 0 0 0
- 158.8 1 24 104 231 379 0 1 3 0 1 0 0 0 0
- 159.6 1 19 93 220 343 0 1 11 0 0 2 0 1 1
- 160.4 1 19 103 220 312 0 1 8 0 1 0 0 0 0
- 161.2 0 24 118 214 362 0 1 6 1 1 0 0 0 0
- 162.0 1 25 112 226 318 0 0 8 0 0 0 0 0 0
- 162.8 1 24 122 209 310 0 0 8 0 0 0 0 0 0
- 163.6 0 24 93 212 284 0 1 3 0 0 1 0 0 0
- 164.4 0 27 109 244 307 0 2 7 0 0 0 0 0 1
- 165.2 0 21 101 203 308 1 0 4 0 1 0 1 0 0
- 166.0 0 18 103 203 269 0 2 6 0 0 1 1 0 1
- 166.8 0 22 83 209 244 0 1 6 0 0 0 0 1 0
- 167.6 0 32 93 203 271 0 0 7 0 0 0 0 0 0
- 168.4 0 14 88 163 263 1 0 4 0 0 0 0 0 0
- 169.2 2 24 98 178 260 1 0 5 0 0 0 0 0 0
- 170.0 0 18 88 184 265 1 0 6 0 0 0 0 0 0
- 170.8 1 22 83 174 238 0 3 7 0 0 2 0 0 0
- 171.6 0 8 85 162 290 0 0 4 0 0 1 0 0 0
- 172.4 1 25 82 169 242 0 3 5 0 0 1 0 0 1
- 173.2 1 12 87 185 237 0 0 9 0 1 0 0 0 0
- 174.0 0 17 81 169 209 0 1 7 0 0 0 0 0 1
- 174.8 1 23 72 147 225 0 0 5 0 0 0 0 0 0
- 175.6 0 18 69 143 211 0 1 6 0 0 0 0 0 1
- 176.4 1 13 77 151 211 0 0 3 0 1 0 0 0 0
- 177.2 1 15 76 153 223 1 0 2 0 0 2 0 0 0
- 178.0 2 17 65 141 218 0 1 4 0 1 0 0 0 1
- 178.8 0 14 71 154 184 0 1 4 0 0 0 0 0 0
- 179.6 0 10 67 141 173 0 0 5 0 0 0 0 0 0
|